Automotive Loans
The Best Route to Paying Off Your Car
Finally there’s an aftermarket service that doesn’t require a mechanical breakdown or financial catastrophe before providing benefits. The CustomPay Biweekly Automotive Payment Plan can help you simplify your monthly budgeting, pay off your loan faster and accelerate your equity.
Enrolled customers derive true benefits from:
- Matching payments to paychecks
- Faster loan pay off
- Consistent, on-time payments
- Eliminating “upside down” situations
- Improving credit rating
Frequently Asked Questions
Comparison Charts
Estimated Savings Example I $30,000 loan • 12% interest rate • 5 years
| Loan Terms | Biweekly Payments | Monthly Payments |
|---|---|---|
| Loan amount | $30,000 | $30,000 |
| Interest rate | 12% | 12% |
| Payment amount | $335.34 | $670.67 |
| Time to repay | 55 months | 60 months |
| Eliminated payments | 5 months | 0 months |
| Increased equity in 3 years | $1,600 | $0 |
| Increased equity at pay off | $3,000 | $0 |
Estimated Savings Example II $25,000 loan • 10% interest rate • 6 years
| Loan Terms | Biweekly Payments | Monthly Payments |
|---|---|---|
| Loan amount | $25,000 | $25,000 |
| Interest rate | 10% | 10% |
| Payment amount | $232.54 | $465.08 |
| Time to repay | 66 months | 72 months |
| Eliminated payments | 6 months | 0 months |
| Increased equity in 3 years | $1,000 | $0 |
| Increased equity at pay off | $2,300 | $0 |
For more information about using CustomPay to pay off your car, please contact us through the online contact form.








